Choose from our line of quality hydraulic oil tanks designed to meet your wetline system needs. Simply choose the model you are interested in and click to request a quotation. Volume pricing is available on large OEM or distribution orders, and our first rate service ensures a high level of customer satisfaction. We stand by any approved order and guarantee end-user acceptance.
|
|
Hydraulic Reservoir Special! 40 usg aluminum flange mount tank, complete with integral, reinforced mounting flanges, 5" temperature/sight gauge, chrome plated 1/4 turn filler/breather w/strainer basket, 1-1/2" ports on each end, 1 rear 1-1/2" baffled port, and a 3/4" magnetic plug. Vent is optional. ONLY $479*! (* US funds) |
![]() |
|||
|
| Hydraulic | Dimensions | Capacity | Material | Special | Pricing | ||
| Reservoir | (inches) | (usg) | Features | ||||
| 24CW28K | 24 Dia. x 28 | 55 | Steel | ||||
| LC-24CW28K | 24 Dia. x 28 | 55 | Steel | No Sight Gauge | |||
| 24CWA28K | 24 Dia. x 28 | 55 | Aluminum | ||||
| LC-24CWA28K | 24 Dia. x 28 | 55 | Aluminum | No Sight Gauge | |||
| 24CW38K | 24 Dia. x 38 | 75 | Steel | ||||
| 24CWA38K | 24 Dia. x 38 | 75 | Aluminum | ||||
| 26CW24K | 26 Dia. x 24 | 55 | Steel | ||||
| 26CWA24K | 26 Dia. x 24 | 55 | Aluminum |
CALL |
|||
| 26CW32K | 26 Dia. x 32 | 75 | Steel |
1-877-741-2365 |
|||
| 26CWA32K | 26 Dia. x 32 | 75 | Aluminum | ||||
| BC55K | 15.25 x 25 x 37 | 55 | Steel | ||||
| LC-BC55K | 15.25 x 25 x 37 | 55 | Steel | No Sight Gauge | |||
| BCA55K | 15.25 x 25 x 37 | 55 | Aluminum | ||||
| LC-BCA55K | 15.25 x 25 x 37 | 55 | Aluminum | No Sight Gauge | |||
| BC75K | 15.25 x 32 x 37 | 75 | Steel | ||||
| LC-BC75K | 15.25 x 32 x 37 | 75 | Steel | No Sight Gauge | |||
| BCA75K | 15.25 x 32 x 37 | 75 | Aluminum | ||||
| FMS30 | 20 Dia. x 26 | 30 | Steel | ||||
| FMA30 | 20 Dia. x 26 | 30 | Aluminum |
CALL |
|||
| FMS40 | 20 Dia. x 32 | 40 | Steel |
1-877-741-2365 |
|||
| FMA40 | 20 Dia. x 32 | 40 | Aluminum |
Cylindrical Tanks:
Rectangular Tanks: